Rank | BoatName | Class | SailNo | Owner | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Juno | Star | 1 | Vi & John Dowler | 1.0 | 1.0 | (2.0) | 1.0 | 5.0 | 3.0 |
2nd | Capella | Star | 6 | Nick Ledingham | (2.0) | 2.0 | 1.0 | 2.0 | 7.0 | 5.0 |
3rd | Mercury | Star | 12 | Star Association | (5.0 DNC) | 5.0 DNC | 3.0 | 3.0 | 16.0 | 11.0 |
4th | Mars | Star | 11 | Sclater Family | (5.0 DNC) | 5.0 DNC | 4.0 | 4.0 | 18.0 | 13.0 |
Race Officer: High Hat
Results: J-L Simons
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Juno | Star | 1 | Vi & John Dowler | 1 | 1.0 |
2 | Capella | Star | 6 | Nick Ledingham | 2 | 2.0 |
Race Officer: High Hat
Results: J-L Simons
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Juno | Star | 1 | Vi & John Dowler | 1 | 1.0 |
2 | Capella | Star | 6 | Nick Ledingham | 2 | 2.0 |
Race Officer: C. Booth
Results: J-L Simons
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Capella | Star | 6 | Nick Ledingham | 1 | 1.0 |
2 | Juno | Star | 1 | Vi & John Dowler | 2 | 2.0 |
3 | Mercury | Star | 12 | Star Association | 3 | 3.0 |
4 | Mars | Star | 11 | Sclater Family | 4 | 4.0 |
Race Officer: C. Booth
Results: J-L Simons
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Juno | Star | 1 | Vi & John Dowler | 1 | 1.0 |
2 | Capella | Star | 6 | Nick Ledingham | 2 | 2.0 |
3 | Mercury | Star | 12 | Star Association | 3 | 3.0 |
4 | Mars | Star | 11 | Sclater Family | 4 | 4.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com